- 50mW output power for excellent range
- Machined aluminum, corrosion resistant housing
- Water resistant seals for use in wet environments
- LCD interface with lockout option
Related Products
PRODUCT DETAILS
Lectrosonics WM/E01 Watertight Belt-Pack Transmitter
Features
- 50mW output power for excellent range
- Machined aluminum, corrosion resistant housing
- Water resistant seals for use in wet environments
- LCD interface with lockout option
- Programmable compatibility modes for use with a wide variety
of different receivers - Servo Bias input circuitry with selectable voltage
- 14.5 Hour Battery Life (2 AA Lithium batteries)
- 2.5mm Locking jack with O-ring connection
Designed for wet or dusty environments, the WM transmitter features O-ring sealed battery compartments and input jack, a compression sealed antenna port and gasket sealed control panel and back cover. Dual AA batteries provide twice the operating time of earlier watertight transmitter designs. Larger membrane switches and control panel and a highly visible, back-lit LCD enhance the user interface.
Included Accessories
- 2 - Dual Lithium AA Batteries
- 1 - Microphone
- 1 - Belt Clip
- 1 - O-ring Kit
- 1 - Quickstart Guide
Specifications
Operating frequencies: | Block 470: 470.100 - 495.600 Block 19: 486.400 - 511.900 Block 20: 512.000 - 537.500 Block 21: 537.600 - 563.100 Block 22: 563.200 - 588.700 Block 23: 588.800 - 614.300 Block 606: 606.000 - 631.500 Block 24: 614.400 - 639.900 Block 25: 640.000 - 665.500 Block 26: 665.600 - 691.100 Block 27: 691.200 - 716.700 Block 28: 716.800 - 742.300 Block 29: 742.400 - 767.900 Block 30: 768.000 - 793.500 Block 31: 793.600 - 819.100 Block 32: 819.200 - 844.700 Block 33: 844.800 - 861.900 (100 kHz Steps) (Frequency usage varies by country) |
---|---|
Channel Spacing: | 100 kHz |
Frequency selection: | Control panel mounted membrane switches |
RF Power output: | 50 mW |
Compatibility Modes (6) | Digital Hybrid Wireless® and IFB |
Pilot tone: | 25 to 32 kHz; 3 kHz deviation (in Digital Hybrid Mode) |
Frequency stability: | ± 0.002% |
Deviation: | ± 50 kHz max. (in Digital Hybrid mode) |
Spurious radiation: | 60 dB below carrier |
Equivalent input noise: | –125 dBV, A-weighted |
Input level: | |
Dynamic mic: | 0.5 mV to 50 mV before limiting. Greater than 1 V with limiting. |
Electret lavaliere mic: | 1.7 uA to 170 uA before limiting. Greater than 5000 uA (5 mA) with limiting. |
Line level input: | 17 mV to 1.7 V before limiting. Greater than 5 V with limiting. |
Input impedance: | |
Dynamic mic: | 300 Ohms |
Electret lavaliere: | Input is virtual ground with servo adjusted constant current bias |
Line level: | > 2.7 k Ohms |
Input limiter: | Soft limiter, 30 dB range |
Bias voltages: | Selectable; 2V, 4V and Off |
Gain control range: | 44 dB; panel mounted membrane switches |
Modulation indicators: | Dual bicolor LEDs indicate modulation of –20, -10, 0, +10 dB referenced to full modulation |
Controls: | Control panel with LCD and four membrane switches |
Total Harmonic Distortion: | 0.2% typical (400 Series mode) |
Audio Input Jack: | 2.5 mm locking micro; threaded for stainless sleeve on WP connector |
Antenna: | Flexible, unbreakable steel cable. |
Batteries: | 1.5 Volt AA lithium or rechargeable |
Battery Life: | 50 mW = 13:00 hrs. (2 AA) lithium |
Weight: | 5.33 oz.. (151 grams) with lithium batteries |
Housing Dimensions: | 2.98 x 2.55 x 0.77 inches 75.7 x 64.8 x 19.6 mm (including battery caps) |
Emission Designator: | 180KF3E |
Specifications subject to change without notice. |
- 50mW output power for excellent range
- Machined aluminum, corrosion resistant housing
- Water resistant seals for use in wet environments
- LCD interface with lockout option