- DPA MMP-B Preamp, low cut and high boost
- Pair with DPA MMC4018/MMC4018V Capsules
- Preamplifier with low cut and high boost filters
- Combine with any capsule in DPA d:dicate series
Related Products
PRODUCT DETAILS
DPA MMP-B Preamp, low cut and high boost
Preamplifier with low cut and high boost filters.
Combine this preamp with any capsule in the DPA d:dicate Recording Microphones series.
Specifications
Output connector: | XLR-3M. Pin 1: shield, Pin 2: signal + phase, Pin 3: signal - phase |
---|---|
Low-cut frequency, -3 dB: | 50 Hz |
Noise with shorted input, A-weighted: | 1.1 µV |
Output voltage, RMS: | > 1.8 V |
Output voltage, peak: | > 2.5 V |
Type of electronic circuit: | Active |
THD@1VRMS, 1kHz: | < 0.5 % |
Dynamic range: | 124 dB |
Switchable filters: | High boost: +4 dB at 8 kHz. Low cut: First order filter, below 120 Hz |
Output impedance: | < 150 ohm |
Output balance principle: | Signal balanced |
Common Mode Rejection Ratio (CMRR): | > 40 dB |
Power supply (for full specifications): | 48 V Phantom power (± 4 V) |
Current consumption: | 4.5 mA |
Color: | Matte black |
Weight: | 38 g (1.3 oz) |
Diameter: | 19 mm (0.75 in) |
Length: | 99 mm (3.9 in) |
Cable drive capability: | 100 m (328 ft) |
Temperature range: | -40 °C to 45 °C (-40 °F to 113 °F) |
Relative Humidity (RH): | Up to 90% |
- DPA MMP-B Preamp, low cut and high boost
- Pair with DPA MMC4018/MMC4018V Capsules
- Preamplifier with low cut and high boost filters
- Combine with any capsule in DPA d:dicate series